| BHYSL Playing Rules Amended on 10 April 2009 | |||||||||||||||||
| Grade | K | 1 | 2 | 3 | 4 | 5 | |||||||||||
| Game Format | 3 v 3 | 6 v 6 | 6 v 6 | 8 v 8 | 8 v 8 | ||||||||||||
| Minimum Number of Players | 2 | 4 | 4 | 6 | 6 | ||||||||||||
| Game Day | Saturday | Saturday | Sunday | Sunday | Sunday | ||||||||||||
| Ball Size | 3 | 3 | 4 | 4 | |||||||||||||
| Goalkeeper | No | Yes | Yes | Yes | |||||||||||||
| Goal Size | Pop-up | 6' x 12' | 7' x 21' | 7' x 21' | |||||||||||||
| Length of Game | 32 min | 40 min | 48 min | 60 min | |||||||||||||
| Length of Quarters | 8 min | ||||||||||||||||
| Length of Quarter Breaks | 2 min | ||||||||||||||||
| Length of Halves | **20 min** | **24 min** | **30 min** | ||||||||||||||
| Length of Halftime | **5min** | **5min** | **5 min** | **5 min** | |||||||||||||
| No Play Zone | Yes | No | No | No | |||||||||||||
| Penalty Kick Awarded | No | Yes Only for flagrant foul. All others should be considered indirect free kick |
Yes | Yes | |||||||||||||
| Direct Kick Awarded | No | **No** | Yes | Yes | |||||||||||||
| Goal Kick Location | Goal Line | Top of Penalty Box | 6 Yard Box | 6 Yard Box | |||||||||||||
| Opponent Distance from Goal Kick | Halfway Line | 5 yds | Outside of Penalty Area | Outside of Penalty Area | |||||||||||||
| Opponent Distance from any Free Kick | 5 yds | 5 yds | 8 yds | 8 yds | |||||||||||||
| Goalkeeper 6 second Rule | No | Warn Only | Yes | Yes | |||||||||||||
| Offsides called | No | No - Warn Cherry Picking | Yes | Yes | |||||||||||||
| Throw in attempts | Unlimited | **2** | 1 | 1 | |||||||||||||
| Deliberate Hand Ball in Box | No | Yes | Yes | Yes | |||||||||||||
| Pass Back to Keeper's Hands | 1st Verbal Warning and Indirect Kick | Indirect Kick | Indirect Kick | ||||||||||||||
| Guidance for referees in issuing
cards
1.
Yellow card = 5 minute sit out |
* No cards to
be issued to players. Coaching conduct
may be carded * Referee shall enlist coaches assistance in handling problem players. |
* Referee should use the
following escalation process: 1. Warn player 2. Notify coach of unacceptable behaviour. Player should be clearly told they will be cautioned at next occurance. 3. Card player 4. 5 minute sit out 5. Language is automatic yellow card - no warning * All cards prominently displayed. |
* Referee to follow
guidelines as outlined in USSF Referee handbook. Verbal warnings are not required before
issuance of yellow or red cards. Yellow card is a 5 minute sitout for players. Referee is responsible for maintaining the 5 minute period - NOT THE COACH. Player may be substituted Language is an automatic yellow card - no warning * All cards prominently displayed |
||||||||||||||
| Guidance for coaches at issuance of cards | * Coaches should actively assist in dealing with misconduct, especially aggressive/serious foul play | 1.
Player cautioned (yellow card) must sit out for 5 minutes. 2. Player may be substituted. If no substitutes are available, team plays short. 3. Player may return to field with referees permission either as a substitute after 5 minutes, or referees permission if playing short. 4. 5 minute sit out extends from 1st half to 2nd, but does not extend to next game. |
|||||||||||||||
| Substitutions | 1. Substitutions allowed during kickoff and goal kick for either team | ||||||||||||||||
| 2. Substitutions allowed during throw-in for team in possession. Opposing team may sub if possessing team subs | |||||||||||||||||
| 3. Substitutions allowed during any stoppage (corner kick, free kick, drop ball) by team in possession. Opposing team | |||||||||||||||||
| may sub if possessing team subs | |||||||||||||||||
| 4. Coaches MUST wait for referee permission BEFORE substitution occurs | |||||||||||||||||
| ** Indicates change to Fall 2007 rules | |||||||||||||||||